Deskripsi
Key Features •
Measure the fundamental waveform component using the average rectified method
• Expanded -25 °C to 65 °C operating temperature range
• Connect the CT6280 flexible sensor to measure up to 4199 A in thick or paired wires
• Drop proof design withstands drop from a height of 1 meter
AC Current range | 41.99 to 1000 A, 3 ranges (50 to 60 Hz, Average rectified), Basic accuracy: ±1.5 % rdg. ±5 dgt. |
---|---|
DC Voltage range | 419.9 mV to 600 V, 5 ranges, Basic accuracy: ±1.0 % rdg. ±3 dgt. |
AC Voltage range | 4.199 V to 600 V, 4 ranges (45 to 500 Hz, Average rectified), Basic accuracy: ±1.8 % rdg. ±7 dgt. |
Crest factor | N/A |
Resistance range | 419.9 Ω to 41.99 MΩ, 6 ranges, Basic accuracy: ±2 % rdg. ±4 dgt. |
Other functions | Continuity: Buzzer sounds at 50 Ω ±40 Ω or less, Data hold, Auto power save, Drop-proof from height of 1 meter |
Display | LCD, max. 4199 dgt., Display refresh rate: 400 ms |
Environmental protection | IP40 dustproof and waterproof |
Power supply | Coin type lithium battery (CR2032) ×1, Continuous use 120 hours |
Core jaw dia. | φ 33 mm (1.30 in) |
Dimensions and mass | 57 mm (2.24 in) W × 175 mm (6.89 in) H × 16 mm (0.63 in) D, 100 g (3.5 oz) |
Accessories | CARRYING CASE 9398 ×1, TEST LEAD L9208 ×1, Coin type lithium battery (CR2032) ×1, Instruction manual ×1 |
Share dan promosikan produk ini
Komisi Rp 1,500 / Transaksi
*untuk setiap Transaksi sukses melalui link anda
*untuk setiap Transaksi sukses melalui link anda